AMS 2025 Hyperwall Schedule – NASA Science
106th American Meteorological Society (AMS) Meeting, January 25 – 29, 2026 Join NASA in the Exhibit Hall (Booth #323)
106th American Meteorological Society (AMS) Meeting, January 25 – 29, 2026
Join NASA in the Exhibit Hall (Booth #323) for Hyperwall Storytelling by NASA experts. Full Hyperwall Agenda below.
MONDAY, JANUARY 26
| 6:05 – 6:20 PM | Expanding Discovery from Earth Science Missions in Space Highlights of NASA Earth Science Missions to Advance Research, Data, Models, and Actionable Science |
Karen St. Germain |
| 6:20 – 6:35 PM | Revolutionizing Exploration of the Sun | Kelly Korreck |
| 6:40 – 6:55 PM | Space Weather for Astronauts | Jamie Favors Gina DiBraccio |
| 6:55 – 7:10 PM | See Global Precipitation Without Writing Code | George Huffman |
TUESDAY, JANUARY 27
| 10:00 – 10:15 AM | Removing Barriers to Utilizing NASA Research Data | Paul Stackhouse | |
| 10:15 – 10:30 AM | Earth Data to Action — What’s New with Earth Data? | Jim O’Sullivan | |
| 10:30 – 10:45 AM | Connecting Satellite Data to the One Health Approach | Helena Chapman | |
| 3:00 – 3:15 PM | New Solar Observations and Solar Wind Measurements from the SOLAR-1 mission | Dimitris Vassiliadis | |
| 3:15 – 3:30 PM | Aerosols Around the World | Robert Levy | |
| 3:30 – 3:45 PM | NASA’s Mission to the Sun | Eric Christian | |
| 3:45 – 4:00 PM | Expanding Discovery from Earth Science Missions in Space | Julie Robinson | |
| 4:00 – 4:15 PM | Explore Space Weather through the Community Coordinated Modeling Center and OpenSpace | Elana Resnick | |
| 4:15 – 4:30 PM | Accelerating Health and Air Quality Solutions through Earth Observations | John Haynes | |
| 5:10 – 5:25 PM | Think Fast, Think Sun: Exploring NASA’s HelioData for Space-Weather Awareness | Alex Young | |
| 5:30 – 5:45 PM | Early Career Research Program: Empowering Emerging Talent | Yaitza Luna-Cruz |
WEDNESDAY, JANUARY 28
| 10:00 – 10:15 AM | NASA Space Weather Year of Launches | Kelly Korreck | |
| 10:15 – 10:30 AM | A Bird’s-Eye View of Air Pollution in Megacities | Laura Judd | |
| 10:30 – 10:45 AM | Next-Gen Operational Microwave Sounding Through 2050 | Edward Kim | |
| 3:30 – 3:45 PM | See Global Precipitation Without Writing Code | George Huffman | |
| 3:45 – 4:00 PM | From Investment to Impact: How LEO Innovations Benefit Users | Jeremy Goldstein | |
| 4:00 – 4:15 PM | Early Career Research Program: Empowering Emerging Talent | Yaitza Luna-Cruz | |
| 4:15 – 4:30 PM | The Ultimate Collab: NASA and NOAA Space Weather | Kelly Korreck & Yaireska (Yari) Collado-Vega | |
| 5:10 – 5:25 PM | The Interstellar Mapping and Acceleration Probe (IMAP) | Eric Christian |
THURSDAY, JANUARY 29
| 10:00 – 10:15 AM | Think Fast, Think Sun: Exploring NASA’s HelioData for Space-Weather Awareness | Alex Young |
| 10:30 – 10:45 AM | From Investment to Impact: How LEO Innovations Benefit Users | Jeremy Goldstein |


